Apple iPhone 14 6.1″ 128GB Stjernelys Grade A+
Apple iPhone 14 - stjernelys - 5G smartphone - 128 GB - GSM - Preowned
Apple iPhone 14 – 5G smartphone – dual-SIM / Intern hukommelse 128 GB – OLED-skærm – 6.1″ – 2532 x 1170 pixels – 2x bagkameraer 12 MP, 12 MP – front camera 12 MP – stjernelys – Preowned Grade A+
| Produktbeskrivelse | Apple iPhone 14 – stjernelys – 5G smartphone – 128 GB – GSM – Preowned |
| Produkttype | 5G smartphone |
| Producents modelnummer | A2882 |
| Skærm | OLED-skærm – 2532 x 1170 pixels – 6.1″ – 460 ppi – Super Retina XDR Display – HDR – fingeraftryksresistent oleofobisk belægning, Ceramic Shield |
| Processor | Apple A15 Bionic (6-kerners) |
| Hukommelse | 128 GB |
| Operativsystem | iOS 16 |
| Hovedkamera | 12 Megapixel – 2x optisk zoom – 26 mm – f/1.5 – fokus: automatisk |
| Andet kamera | 12 Megapixel – ultrabred synsvinkel-objektiv 13 mm – f/2.4 |
| Frontkamera | 12 Megapixel f/1.9 – automatisk |
| Serviceudbyder | Ikke specificeret |
| SIM-kort | Dual-SIM – nano SIM, elektronisk SIM-kort (e-SIM) |
| Trådløs grænseflade | NFC, Wi-Fi 6, UWB, Bluetooth |
| Sikkerhedsenheder | Ansigtskendelsen |
| Stikforbindelser | Lightning |
| Trådløs opladningsstandarder | Qi |
| Beskyttelse | Støvafvisende, stænktæt, vandtæt |
| Farve | Stjernelys |
| Dimensioner (B x D x H) | 71.5 mm x 7.8 mm x 146.7 mm |
| Vægt | 172 g |
| Reparationsfærdighedsindeks | 6.9 (ud af 10) |
| Specifik absorptionshastighed (SAR) | 0.98 W/kg (head) | 0.98 W/kg (body) | 2.98 W/kg (lem) |
| Stand | Grade A+ |

